HomeCustom OrdersCatalogPhotosInfoCart

Size Chart

Size Bust/Chest Waist Hip Neck-to-Waist
8 / 34 31.5 24 33.5 15.75
10 / 36 32.5 25 34.5 16
12 / 38 34 26.5 36 16.25
14 / 40 36 28 38 16.5
16 / 42 38 30 40 16.75
18 / 44 40 32 42 17
20 / 46 42 34 44 17.25
22 / 48 44 37 46 17 3/8
24 / 50 46 39 48 17.5
26 / 52 48 41.5 50 17.75
 
XS 30-32 26-27 31-32.5
S 34-36 28-30 35-37
M 38-40 32-34 39-41
L 42-44 36-38 43-45
XL 46-48 40-42 47-49